Dimensions
|
Course: | 1/10 electric 2WD off road arena vehicle |
Width: | Adjustable 313-319mm |
Length: | 319mm (420 with wing) |
Wheelbase: | Adjustable 289-294mm |
Body Weight: | 920g |
Ready-to-run weight: | 1900g |
Framework
|
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2mm |
Front top deck: | Tricky composite |
Suspension System
|
Suspension: | Adjustable suspension system via built-in Suspension System I.S.S. |
Back suspension system: | Lower supply with adjustable top camber url |
Front suspension system system: | Lower supply with adjustable top camber link sufficient reason behind adjustable caster 0°, 2.5° and 5° |
Back upright: | Composite 0° toe-in with double arm mounting and 7 roll center functions |
Shocks: | Membrane free shock absorbers with Delrin pistons |
Shock towers: | Composite front part and rear shock towers contain multiple surprise jobs (Carpet Edition) & Graphite rear surprise tower (Dirt variation) |
Drivetrain
|
Type: | 2WD |
Primary: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differential: | Sealed gear differential, 6 gear, silicone-filled (carpeting Edition) Hard coated ball differential (Dirt version) |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing
|
Main ratio: | 1:2.65 |
Gear Box gear: | 36T (Carpeting Edition) & 25T (Dust Edition) |
Differential pulley: | 53T |
Spur gear: | 81T (75T, 78T, 84T & 87T choice) |
Motor pinion: | Maybe not included |
Geometry
|
Camber: | Adjustable front side + straight back |
Front Caster: | 26° static + caster in caster block = 26°, 28.5°, 31° total caster range |
Toe-in: | Adjustable front side + back |
Downstops: | Adjustable front side + rear |
Front kick-up: | Adjustable 26°~31° |
Right back anti-squat: | Adjustable 0°~4° |
Anti-roll bars: | Front â 1.4mm (1.2mm, 1.6mm & 1.8mm choice only) Rear - 1.0mm to 2.0mm (choice simply) |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned double steering system |
Body, Tires, Wheels & Misc
|
Body: | XRAY XT2 body |
Tires: | Not included |
Tires: | Maybe not included - XRAY Aerodisk 12mm Wheel hex hub (option simply) |
Modification Possibilities
|
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Guidelines: | Full-color manual with 3D pictures (40 pages) |
Set-up guide: | Not included. HUDY 2-color off-road set-up guide (40 pages) is downloaded to the down load area therefore shows 1/8 off road models in photographs included within it. Nevertheless the methodology and set-up concept are exactly the same for many contemporary 1/10 off road automobiles. |
Packing: | Carton industry with vinyl bags with components |
Also included | HUDY Graphite Grease, Silicone natural oils, Authentication Certificate, Parts list & Exploded view, Decals |
Products Perhaps Not Included
|
Radio system (transmitter and receiver), steering servo, engine, pinion gear, LiPo battery power packages, speed controller, charger, tires, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal tool for all nuts and turnbuckles alongside tools |