Dimensions |
Class: | 1/10 electric 4WD off road car |
Width: | Adjustable 245-250mm |
Length: | 350 mm |
Wheelbase: | Adjustable 279-281 mm |
Weight: | 850 g |
Ready-to-run fat: | 1650 g |
Chassis |
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2.0mm |
Front top deck: | Machined 2.0 mm laminated carbon graphite |
Suspension System |
Suspension System: | Adjustable suspension system via Built-in Suspension System I.S.S. |
Rear suspension system: | Lower supply with adjustable top camber hyperlink |
Front suspension system system: | Lower supply with adjustable top camber link adequate basis for 9° caster obstructs |
Back upright: | Composite 0° toe-in with double supply mounting and 3 roll center functions |
Shocks: | Big bore membrane free shock absorbers with Delrin pistons |
Shock towers: | Machined 3.5 & 3.0 mm laminated carbon graphite (front side & rear) with numerous shock mounting and camber website link roll center roles |
Drivetrain |
Type: | Full-time shaft-drive 4WD |
Main: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Central shafts: | HUDY Spring Steel⢠Direct Connection Shafts⢠|
Differentials: | Sealed gear differential, 6 gear, silicone-filled |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing |
Primary ratio: | 1:2.5 |
Differential pinion: | 14T front / rear |
Differential top gear: | 35T front side / rear |
Spur gear: | 81T |
Engine pinion: | Not included |
Geometry |
Camber: | Adjustable front part + right back |
Front Caster: | 9° fixed +7~11° caster in framework = 16°~20° total caster range Optional 6° fixed +7~11° caster in framework = 13°~17° total caster range Optional 12° static +7~11° caster in chassis = 19°~23° total caster range |
Toe-in: | Adjustable front + rear |
Downstops: | Adjustable front part + backside |
Front kick-up: | Adjustable 7° ~ 11° |
Back anti-squat: | Adjustable 1° ~ 5° |
Anti-roll pubs: | 1.3mm front / 1.2mm rear |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned twin steering system |
Body, Tires, Wheels & Misc |
Body: | XRAY XB4 human anatomy wide V2 |
Tires: | Perhaps not included |
Tires: | XRAY Aerodisk 12mm Wheel hex hub |
Adjustment Possibilities |
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Instructions: | Full-color manual with 3D photos (40 pages) |
Set-up guide: | Perhaps not included. HUDY 2-color off road set-up book (40 pages) are downloaded in âDownload sectionâ and it also shows 1/8 off road models in photographs included within it. However the methodology and set-up concept are exactly the same for a number of modern 1/10 off road automobiles. |
Packing: | Carton package with vinyl bags with components |
Moreover included | HUDY Graphite Grease, Silicone natural oils, Authentication Certificate, Parts list & Exploded view, Decals |
Things maybe not Included |
Radio system (transmitter and receiver), steering servo, motor, pinion gear, LiPo battery pack packages, speed controller, charger, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal tool for all nuts and turnbuckles alongside tools |